0 items

- Description
FIN 370 Week 1 Definitions
Resource: Definitions
Complete the Definitions worksheet.
Definitions
Define the following terms using your text or other resources. Cite all resources consistent with APA guidelines.
| Term | Definition | Resource you used |
| Time value of money | ||
| Efficient market | ||
| Primary versus secondary market | ||
| Risk-return tradeoff | ||
| Agency (principal and agent problems) | ||
| Market information and security prices and information asymmetry | ||
| Agile and lean principles | ||
| Return on investment | ||
| Cash flow and a source of value | ||
| Project management | ||
| Outsourcing and offshoring | ||
| Inventory turnover | ||
| Just-in-time inventory (JIT) | ||
| Vender managed inventory (VMI) | ||
| Forecasting and demand management |